image

4060 Frameset

Herbie Flip

160mm / 140mm Rear Travel, 29” Wheels, Different Shock Options
Click on 'Compatible Parts & Accessories' to select and add a shock.

Regular priceUSD 3,199.00
USD /
Tax included.

SKU: 30005180
Size

4060 Frameset

Parts & Accessories

  • Shipped to your local bike shop
  • FAQ
Your dream build starts here. Enduro-tough but trail-light, the 4060 frameset’s capability is matched only by its versatility. No matter whether you’re a bike park brawler, all-mountain explorer or singletrack slayer, it provides the foundation for a bike that matches you and your riding. The 4060 might be the perfect start but the direction it takes is entirely up to you.

Technology

Technical Details

Frameset

Frame:
SCOR 4060 Full Carbon Frame | Lower-Link Driven Instant Center Linkage | 140 / 160mm Rear Wheel Travel | Fully Guided Internal Cable Routing | Stash Box | Boost 148 | SRAM UDH | Lower ISCG 05 Mount / Chainguide

Suspension

Rear Suspension:
LT configuration: Fox Float X2 Factory | 205 x 65mm Trunnion | ST configuration: RockShox Super Deluxe Ultimate | 205 x 57.5mm Trunnion

Additional Information

Tire Clearance:
Width: 64mm | Diameter: 750mm

ASTM Classification:
Level 4

System Weight Limit:
120kg

Size S M L XL
Rider Height 155 - 170 165 - 180 175 - 190 185 - 200
LT | BB Drop (SLACK) 21 21 21 21
LT | BB Drop (STEEP) 18 18 18 18
LT | BB Height (SLACK) 348 348 348 348
LT | BB Height (STEEP) 351 351 351 351
LT | Chainstay 432 432 432 432
LT | Fork Length 580 580 580 580
LT | Fork Rake 44 44 44 44
LT | Front Center (SLACK) 773 798 823 853
LT | Front Center (STEEP) 761 785 810 840
LT | Head Tube 87 99 115 127
LT | HT Angle (SLACK) 63.8 63.8 63.8 63.8
LT | HT Angle (STEEP) 65 65 65 65
LT | Reach (SLACK) 435 459 485 515
LT | Reach (STEEP) 431 456 481 511
LT | Rider Height 155 - 170 165 - 180 175 - 190 185 - 200
LT | Seat Tube 400 425 440 470
LT | ST Angle @750mm Saddle Height (SLACK) 76.5 76.5 76.5 76.5
LT | ST Angle @750mm Saddle Height (STEEP) 76 76 76 76
LT | ST Angle Actual (SLACK) 69 69 69 69
LT | ST Angle Actual (STEEP) 68.5 68.5 68.5 68.5
LT | ST Angle Effective (SLACK) 77.9 77.9 77.9 77.9
LT | ST Angle Effective (STEEP) 77.4 77.4 77.4 77.4
LT | Stack (SLACK) 601 612 626 637
LT | Stack (STEEP) 603 615 629 640
LT | Stand Over Height (80 in Front of BB) 759 771 775 791
LT | Stand Over Height (Lowest Point) 722 731 739 749
LT | Top Tube (SLACK) 562 590 621 655
LT | Top Tube (STEEP) 564 592 623 657
LT | Wheelbase (SLACK) 1206 1230 1255 1285
LT | Wheelbase (STEEP) 1193 1217 1242 1272
ST | BB Drop (SLACK) 31 31 31 31
ST | BB Drop (STEEP) 29 29 29 29
ST | BB Height (STACK) 338 338 338 338
ST | BB Height (STEEP) 340 340 340 340
ST | Chainstay 433 433 433 433
ST | Fork Length 560 560 560 560
ST | Fork Rake 44 44 44 44
ST | Front Center (SLACK) 765 790 815 845
ST | Front Center (STEEP) 752 777 802 832
ST | Head Tube 87 99 115 127
ST | HT Angle (SLACK) 64.5 64.5 64.5 64.5
ST | HT Angle (STEEP) 65.5 65.5 65.5 65.5
ST | Reach (SLACK) 440 465 490 520
ST | Reach (STEEP) 436 461 485 516
ST | Rider Height 155 - 170 165 - 180 175 - 190 185 - 200
ST | Seat Tube 400 425 440 470
ST | ST Angle @750mm Saddle Height (SLACK) 77 77 77 77
ST | ST Angle @750mm Saddle Height (STEEP) 76.5 76.5 76.5 76.5
ST | ST Angle Actual (SLACK) 69.4 69.4 69.4 69.4
ST | ST Angle Actual (STEEP) 69 69 69 69
ST | ST Angle Effective (SLACK) 78.5 78.5 78.5 78.5
ST | ST Angle Effective (STEEP) 78 78 78 78
ST | Stack (SLACK) 597 608 622 633
ST | Stack (STEEP) 599 611 625 636
ST | Stand Over Height (80 in Front of BB) 752 764 768 784
ST | Stand Over Height (Lowest Point) 714 723 731 741
ST | Top Tube (SLACK) 560 589 620 654
ST | Top Tube (STEEP) 561 590 621 655
ST | Wheelbase (SLACK) 1198 1223 1248 1278
ST | Wheelbase (STEEP) 1185 1210 1235 1265

You may also like...