Size Guide
Size Guide
Find a t-shirt or a hoodie you already own which fits you well, lay it down on a flat surface and measure its body length, sleeve length and front half of the chest (2.5cm below the arm pit).
Compare your measurements in the relevant table below.
Measurement | XS | S | M | L | XL |
---|---|---|---|---|---|
Half Chest | 46 | 49 | 52 | 55 | 58 |
Body Length | 66 | 69 | 72 | 74 | 76 |
Sleeve Length | 19.5 | 20.5 | 21.5 | 22.5 | 22.5 |
Measurement | S | M | L | XL |
---|---|---|---|---|
Half Chest | 48.5 | 51.5 | 54.5 | 57.5 |
Body Length | 70 | 73 | 75 | 77 |
Sleeve Length | 65.5 | 66.5 | 67.5 | 68.5 |
Measurement | XS | S | M | L |
---|---|---|---|---|
Half Chest | 49 | 51.5 | 54 | 57 |
Body Length | 65 | 68 | 72 | 74 |
Sleeve Length | 61.5 | 64 | 65.5 | 67 |
Join the SCOR Community
We and our partners use cookies and other technologies to improve your experience, measure performance, and tailor marketing. Privacy Policy