image

4060 Frameset

MINT

Prodotto dell’archivio SCOR

4060 Frameset

Parti e accessori

Panoramica tecnica

Telaio

Telaio:
SCOR 4060 Full Carbon Frame | Lower-Link driven Instant Center Linkage | 140mm / 160mm Rear Wheel Travel | Fully Guided Internal Cable Routing | Stash Box | Boost 148 | SRAM Universal Derailleur Hanger | Lower ISCG 05 Mount / Chainguide

Sospensioni

Sospensione Posteriore:
ST Configuration: ROCKSHOX Super Deluxe Ultimate | Compression & Rebound Adjust | Open / Threshold / Lock | LT Configuration: Fox Float X2 Factory Series | Low / High Speed Compression & Rebound Adjust | 2 Position Adjust | Trunnion Mount

Informazioni aggiuntive

Sezione max coperture:
Width: 64mm | Diameter: 750mm

Classificazione ASTM:
Level 4

Limite di peso massimale :
120kg

SizeSMLXL
Rider Height155 - 170165 - 180175 - 190185 - 200
Reach
Stack
Bar Drop
Bar Reach
Bar Rise
Bar Sweep
Bar Width
Base Bar Drop Flat Cockpit
Base Bar Drop V-Cockpit
Base Bar Reach Flat Cockpit
Base Bar Reach V-Cockpit
BB Drop
BB Drop (SLACK)
BB Drop (STEEP)
BB Height (SLACK)
BB Height (STEEP)
Chainstay
Crank Length
LT | BB Drop (SLACK)21212121
LT | BB Drop (STEEP)18181818
LT | BB Height (SLACK)348348348348
LT | BB Height (STEEP)351351351351
LT | Chainstay432432432432
LT | Fork Length580580580580
LT | Fork Rake44444444
LT | Frame Size
LT | Front Center (SLACK)773798823853
LT | Front Center (STEEP)761785810840
LT | Head Tube8799115127
LT | HT Angle (SLACK)63.863.863.863.8
LT | HT Angle (STEEP)65656565
LT | Reach (SLACK)435459485515
LT | Reach (STEEP)431456481511
LT | Rider Height155 - 170165 - 180175 - 190185 - 200
LT | Seat Tube400425440470
LT | ST Angle @750mm Saddle Height (SLACK)76.576.576.576.5
LT | ST Angle @750mm Saddle Height (STEEP)76767676
LT | ST Angle Actual (SLACK)69696969
LT | ST Angle Actual (STEEP)68.568.568.568.5
LT | ST Angle Effective (SLACK)77.977.977.977.9
LT | ST Angle Effective (STEEP)77.477.477.477.4
LT | Stack (SLACK)601612626637
LT | Stack (STEEP)603615629640
LT | Stand Over Height (80 in Front of BB)759771775791
LT | Stand Over Height (Lowest Point)722731739749
LT | Top Tube (SLACK)562590621655
LT | Top Tube (STEEP)564592623657
LT | Wheelbase (SLACK)1206123012551285
LT | Wheelbase (STEEP)1193121712421272
ST | BB Drop (SLACK)31313131
ST | BB Drop (STEEP)29292929
ST | BB Height (STACK)338338338338
ST | BB Height (STEEP)340340340340
ST | Chainstay433433433433
ST | Fork Length560560560560
ST | Fork Rake44444444
ST | Frame Size
ST | Front Center (SLACK)765790815845
ST | Front Center (STEEP)752777802832
ST | Head Tube8799115127
ST | HT Angle (SLACK)64.564.564.564.5
ST | HT Angle (STEEP)65.565.565.565.5
ST | Reach (SLACK)440465490520
ST | Reach (STEEP)436461485516
ST | Rider Height155 - 170165 - 180175 - 190185 - 200
ST | Seat Tube400425440470
ST | ST Angle @750mm Saddle Height (SLACK)77777777
ST | ST Angle @750mm Saddle Height (STEEP)76.576.576.576.5
ST | ST Angle Actual (SLACK)69.469.469.469.4
ST | ST Angle Actual (STEEP)69696969
ST | ST Angle Effective (SLACK)78.578.578.578.5
ST | ST Angle Effective (STEEP)78787878
ST | Stack (SLACK)597608622633
ST | Stack (STEEP)599611625636
ST | Stand Over Height (80 in Front of BB)752764768784
ST | Stand Over Height (Lowest Point)714723731741
ST | Top Tube (SLACK)560589620654
ST | Top Tube (STEEP)561590621655
ST | Wheelbase (SLACK)1198122312481278
ST | Wheelbase (STEEP)1185121012351265
Fork Length
Fork Rake
Frame Size
Front Center
Front Center (SLACK)
Front Center (STEEP)
Head Tube
Head Tube Angle
HT Angle (SLACK)
HT Angle (STEEP)
Pad Reach Flat Cockpit
Pad Reach V-Cockpit
Pad Stack Flat Cockpit
Pad Stack V-Cockpit
Reach (SLACK)
Reach (STEEP)
Rear Center
Saddle Height Range
Seat Angle
Seat Tube
Seatpost Drop
Seatpost Length
Seatpost Offset
ST Angle @750mm Saddle Height (SLACK)
ST Angle @750mm Saddle Height (STEEP)
ST Angle Actual (SLACK)
ST Angle Actual (STEEP)
ST Angle Effective (SLACK)
ST Angle Effective (STEEP)
Stack (SLACK)
Stack (STEEP)
Stand Over Height (80 in Front of BB)
Stand Over Height (Lowest Point)
Standover Height
Stem Angle
Stem Length
Top Tube
Top Tube (SLACK)
Top Tube (STEEP)
Trail
Wheelbase
Wheelbase (SLACK)
Wheelbase (STEEP)